Available Units
As of 28 Jun 2022
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A4 | 614 | 1 | - |
A5 | 581 | 1 | - | |
1 Bedrooms | A1b | 785 | 1 | $1,582,000 |
A1c | 527 | 2 | - | |
A1d | 785 | 1 | - | |
A2a | 764 | 1 | $1,462,000 | |
A2b | 495 | 3 | $1,361,000 | |
A3a | 495 | 1 | - | |
A3b | 495 | 4 | - | |
A3c | 495 | 1 | $1,357,000 | |
A3d | 495 | 4 | $1,365,000 | |
2 Bedrooms | B1b | 829 | 1 | $2,159,000 |
B1d | 807 | 2 | - | |
B1e | 829 | 1 | - | |
B2a | 732 | 1 | $1,962,000 | |
B2b | 753 | 2 | $2,026,000 | |
B2c | 1,163 | 2 | $2,009,000 | |
B2d | 743 | 1 | $1,991,000 | |
B2e | 753 | 2 | - | |
B2f | 743 | 2 | - | |
B3a | 807 | 1 | - | |
B3b | 797 | 2 | - | |
B3c | 818 | 1 | - | |
B3d | 818 | 1 | - | |
B3e | 807 | 2 | - | |
B3f | 797 | 1 | - | |
3 Bedrooms | PH2 | 1,431 | 1 | $3,357,000 |
PH4 | 1,410 | 1 | $3,276,000 |
Disclaimer: the 10 Evelyn unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
03 Jun 2022 | #03-05 sold! |
---|---|
15 May 2022 | #04-06 sold! |
27 Apr 2022 | #05-10 sold! |
06 Apr 2022 | #02-05 sold! |
15 Dec 2021 | #04-05 sold! |
26 Oct 2021 | #05-06 sold! |
09 Mar 2021 | #02-06 sold! |
Since Launch | #02-04, #03-03, #03-04, #04-02, #04-04 sold! |